Quick Facts
Screenshots
Videos

Surging Shields

Buff

Spell Details

Duration n/a
School Physical
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 0 yards (Self)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Effect #1Apply Aura: Modifies Effect #5's Value (33)
Value: 4
PVP Multiplier: 1

Affected Spells:
Lightning Shield
See more
Trait #106983 Rank 1 Mode 0 Value: 0
Trait #106983 Rank 2 Mode 0 Value: 0
Trait #131912 Rank 1 Mode 0 Value: 3
Trait #131912 Rank 2 Mode 0 Value: 5
Trait #132162 Rank 1 Mode 0 Value: 3
Trait #132162 Rank 2 Mode 0 Value: 5
Effect #2Apply Aura: Modifies Effect #3's Value (23)
Value: 50
PVP Multiplier: 1

Affected Spells:
Lightning Shield
See more
Trait #106983 Rank 1 Mode 0 Value: 0
Trait #106983 Rank 2 Mode 0 Value: 0
Trait #131912 Rank 1 Mode 0 Value: 25
Trait #131912 Rank 2 Mode 0 Value: 50
Trait #132162 Rank 1 Mode 0 Value: 25
Trait #132162 Rank 2 Mode 0 Value: 50
Effect #3Apply Aura: Modifies Damage/Healing Done
Value: 100%
PVP Multiplier: 1

Affected Spells:
Lightning Shield
See more
Trait #106983 Rank 1 Mode 0 Value: 0
Trait #106983 Rank 2 Mode 0 Value: 0
Trait #131912 Rank 1 Mode 0 Value: 50
Trait #131912 Rank 2 Mode 0 Value: 100
Trait #132162 Rank 1 Mode 0 Value: 50
Trait #132162 Rank 2 Mode 0 Value: 100
Effect #4Apply Aura: Modifies Damage/Healing Done
Value: 25%
PVP Multiplier: 1

Affected Spells:
Earth Shield Earth Shield

Trait #106983 Rank 1 Mode 0 Value: 0
Trait #106983 Rank 2 Mode 0 Value: 0
Trait #131912 Rank 1 Mode 0 Value: 12
Trait #131912 Rank 2 Mode 0 Value: 25
Trait #132162 Rank 1 Mode 0 Value: 12
Trait #132162 Rank 2 Mode 0 Value: 25
Effect #5Apply Aura: Dummy
Value: 50
PVP Multiplier: 1
Server-side script

Trait #106983 Rank 1 Mode 0 Value: 0
Trait #106983 Rank 2 Mode 0 Value: 0
Trait #131912 Rank 1 Mode 0 Value: 25
Trait #131912 Rank 2 Mode 0 Value: 50
Trait #132162 Rank 1 Mode 0 Value: 25
Trait #132162 Rank 2 Mode 0 Value: 50
Flags

Related

Contribute