Quick Facts
Screenshots
Videos

Swirling Currents

Buff

Spell Details

Duration n/a
School Physical
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 0 yards (Self)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Aura proc chance100%
Effect #1Apply Aura: Modifies Damage/Healing Done
Value: 20%
PVP Multiplier: 1

Affected Spells:
Healing Stream Healing Stream Totem Healing Stream
Poison Cleansing Poison Cleansing

Trait #106996 Rank 1 Mode 0 Value: 0
Trait #106996 Rank 2 Mode 0 Value: 0
Trait #131857 Rank 1 Mode 0 Value: 10
Trait #131857 Rank 2 Mode 0 Value: 20
Trait #132107 Rank 1 Mode 0 Value: 10
Trait #132107 Rank 2 Mode 0 Value: 20
Effect #2Apply Aura: Modifies Effect #2's Value (12)
Value: 20%
PVP Multiplier: 1

Affected Spells:
Cloudburst

Trait #106996 Rank 1 Mode 0 Value: 0
Trait #106996 Rank 2 Mode 0 Value: 0
Trait #131857 Rank 1 Mode 0 Value: 10
Trait #131857 Rank 2 Mode 0 Value: 20
Trait #132107 Rank 1 Mode 0 Value: 10
Trait #132107 Rank 2 Mode 0 Value: 20
Effect #3Apply Aura: Add Modifier - Flat (Label): Modifies Effect #3's Value (23)
Value: 20
PVP Multiplier: 1

Affected Spells:
Cloudburst Totem

Trait #106996 Rank 1 Mode 0 Value: 0
Trait #106996 Rank 2 Mode 0 Value: 0
Trait #131857 Rank 1 Mode 0 Value: 10
Trait #131857 Rank 2 Mode 0 Value: 20
Trait #132107 Rank 1 Mode 0 Value: 10
Trait #132107 Rank 2 Mode 0 Value: 20
Flags

Related

Contribute