Quick Facts
Screenshots
Videos

Crushing Force

Buff

Spell Details

Duration n/a
School Physical
Mechanic n/a
Dispel type n/a
GCD category n/a
Cost None
Range 0 yards (Self)
Cast time Instant
Cooldown n/a
GCD 0 seconds
Effect #1Apply Aura: Modifies Damage/Healing Done
Value: 5%
PVP Multiplier: 1

Affected Spells:
Mortal Strike
See more
Trait #117214 Rank 1 Mode 1 Value: 1
Trait #117214 Rank 2 Mode 1 Value: 2
Trait #117217 Rank 1 Mode 1 Value: 1
Trait #117217 Rank 2 Mode 1 Value: 2
Trait #121915 Rank 1 Mode 1 Value: 1
Trait #121915 Rank 2 Mode 1 Value: 2
Trait #121927 Rank 1 Mode 1 Value: 1
Trait #121927 Rank 2 Mode 1 Value: 2
Effect #2Apply Aura: Modifies Critical Strike Damage (15)
Value: 5
PVP Multiplier: 1

Affected Spells:
Mortal Strike
See more
Trait #117214 Rank 1 Mode 1 Value: 1
Trait #117214 Rank 2 Mode 1 Value: 2
Trait #117217 Rank 4 Mode 1 Value: 1
Trait #117217 Rank 8 Mode 1 Value: 2
Trait #121915 Rank 1 Mode 1 Value: 1
Trait #121915 Rank 2 Mode 1 Value: 2
Trait #121927 Rank 1 Mode 1 Value: 1
Trait #121927 Rank 2 Mode 1 Value: 2
Effect #3Dummy
PVP Multiplier: 1
Server-side script

Trait #117214 Rank 1 Mode 1 Value: 1
Trait #117214 Rank 2 Mode 1 Value: 2
Trait #117217 Rank 4 Mode 1 Value: 1
Trait #117217 Rank 8 Mode 1 Value: 2
Trait #121915 Rank 1 Mode 1 Value: 1
Trait #121915 Rank 2 Mode 1 Value: 2
Effect #4Apply Aura: Modifies Damage/Healing Done
Value: 5%
PVP Multiplier: 1

Affected Spells:
Bloodthirst
See more
Trait #117217 Rank 1 Mode 1 Value: 1
Trait #117217 Rank 2 Mode 1 Value: 2
Effect #5Apply Aura: Modifies Critical Strike Damage (15)
Value: 5
PVP Multiplier: 1

Affected Spells:
Bloodthirst
See more
Trait #117217 Rank 1 Mode 1 Value: 1
Trait #117217 Rank 2 Mode 1 Value: 2
Flags

Related

Contribute