|
|
|
Battering Ram
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 1000 yards (1000 Yards) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 58 Value: 31 - Normal Value: 39 - Heroic Value: 58 - Mythic Value: 12 - Raid Finder Radius: 13 yards PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Knock Back (150) Value: 150 Value: 150 - Mythic Radius: 13 yards PVP Multiplier: 1 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.